WFTDA Official Rankings

WFTDA Rankings Explained

The WFTDA Rankings are calculated to represent the strengths of all WFTDA teams throughout the world, based on their recent results. For more information about how our rankings are calculated, please read the WFTDA Rankings Policy.

Please note these rankings were in the old WFTDA format of global rankings from pre 2021.
P W L GPA
1 Gotham Al New York City, NY, US NA Northeast 12 11 1 948.14 7.15
2 VRDL All Stars Melbourne, VIC, Australia Oceania 10 9 1 855.96 6.45
3 LDN Brawling London, England Europe 13 11 2 821.65 6.19
4 Rose WoJ Portland, OR, US NA West 15 14 1 816.45 6.16
5 Texecutioners Austin, TX, US NA South 15 9 6 689.22 5.20
6 Angel Scarlets Los Angeles, CA, US NA West 16 11 5 660.13 4.98
7 Denver MHC Denver, CO, US NA West 17 11 6 641.81 4.84
8 New Jax City Jacksonville, FL, US NA South 15 12 3 638.44 4.81
9 Bay Area Oakland, CA, US NA West 14 6 8 637.88 4.81
10 Arch All Stars St. Louis, MO, US NA Northeast 18 15 3 610.77 4.60
11 Philly A Philadelphia, PA, US NA Northeast 12 5 7 573.35 4.32
12 Minnesota A St. Paul, MN, US NA Northeast 11 5 6 569.58 4.29
13 Rat City Seattle, WA, US NA West 13 7 6 561.54 4.23
14 Atlanta DSD Atlanta, GA, US NA South 13 4 9 499.25 3.76
15 Montreal Skids Montreal, QC, Canada NA Northeast 14 10 4 491.73 3.71
16 Rocky Mountain Denver, CO, US NA West 12 4 8 491.46 3.71
17 Stockholm Stockholm, Sweden Europe 9 6 3 440.70 3.32
18 Tampa Tantrums Tampa Bay, FL, US NA South 16 10 6 440.59 3.32
19 Dallas Army Dallas, TX, US NA South 14 12 2 437.54 3.30
20 Detroit A Detroit, MI, US NA Northeast 17 12 5 428.58 3.23
21 Boston A Boston, MA, US NA Northeast 15 10 5 417.94 3.15
22 Des Moines Des Moines, IA, US NA West 9 5 4 406.77 3.07
23
4
Sun St Swarm Browns Plains, QLD, Australia Oceania 7 4 3 405.91 3.06
24
1
Terminal City Vancouver, BC, Canada NA West 18 11 7 398.81 3.01
25
1
Crime City A Malmö, Sweden Europe 8 6 2 396.27 2.99
26
1
Charm City Baltimore, MD, US N. America East 13 4 9 394.39 2.97
27
1
No Coast Lincoln, NE, US NA West 12 7 5 393.64 2.97
28 Steel Cty Hurt Pittsburgh, PA, US NA Northeast 18 9 9 371.86 2.80
29 Glasgow Glasgow, Scotland Europe 7 4 3 360.60 2.72
30 Demolition Evansville, IN, US NA Northeast 13 6 7 357.63 2.70
31 Ohio Columbus, OH, US NA Northeast 22 13 9 354.98 2.68
32 Sacred City Sacramento, CA, US N. America West 14 11 3 354.92 2.68
33 Helsinki A Helsinki, Finland Europe 13 5 8 353.79 2.67
34 Charlottesvlle Charlottesville, VA, US NA Northeast 14 9 5 352.67 2.66
35 Kansas City Kansas City, KS, US NA South 14 7 7 350.05 2.64
36 AZ All Stars Phoenix, AZ, US NA West 17 9 8 347.73 2.62
37 Ottawa Valley Ottawa, ON, Canada NA Northeast 11 3 8 345.78 2.61
38 PPRD All-Stars Colorado Springs, CO, US NA West 9 5 4 345.77 2.61
39 Nashville Nashville, TN, US NA South 18 9 9 344.71 2.60
40 Chicago Outfit Chicago, IL, US N. America East 14 10 4 343.94 2.59
41 Toronto Toronto, ON, Canada NA Northeast 15 6 9 342.41 2.58
42 Madison Dolls Madison, WI, US NA Northeast 11 3 8 340.88 2.57
43 Columbia Columbia, SC, US NA South 10 5 5 339.45 2.56
44 Santa Cruz A Santa Cruz, CA, US NA West 11 7 4 337.34 2.54
45 Bear City Berlin, Germany Europe 10 6 4 334.79 2.52
46 Naptown Indianapolis, IN, US NA Northeast 13 6 7 333.26 2.51
47 Q City Furies Buffalo, NY, US NA Northeast 12 6 6 333.16 2.51
48 Emerald Eugene, OR, US NA West 12 8 4 331.43 2.50
49
4
Houston Houston, TX, US NA South 14 7 7 330.57 2.49
50
1
Oly Olympia, WA, US N. America West 3 2 1 326.92 2.46
51
1
TC Thunder Kitchener, ON, Canada NA Northeast 13 7 6 325.51 2.45
52
1
Wasatch Salt Lake City, UT, US NA West 10 4 6 323.01 2.44
53
1
Sac City Sacramento, CA, US N. America West 12 8 4 318.77 2.40
54 Brandywine Downingtown, PA, US NA Northeast 14 9 5 318.09 2.40
55 Bouldr Phoenix Boulder, CO, US NA West 10 7 3 317.92 2.40
56 Ann Arbor Ann Arbor, MI, US NA Northeast 15 12 3 297.63 2.24
57 St. Chux O'Fallon, MO, US NA West 14 5 9 296.48 2.24
58 Treasure Vall. Boise, ID, US NA West 14 7 7 293.09 2.21
59 Jet City Everett, WA, US NA West 8 2 6 289.97 2.19
60 Brewcity A Milwaukee, WI, US NA Northeast 18 9 9 286.68 2.16
61 Windy City A Chicago, IL, US NA Northeast 11 2 9 284.95 2.15
62 Calgary Calgary, AB, Canada NA West 13 3 10 283.84 2.14
63 Tucson Tucson, AZ, US NA West 6 3 3 275.49 2.08
64 Twistr Victory Oklahoma City, OK, US NA South 13 7 6 271.35 2.05
65 Auld Reekie Edinburgh, Scotland Europe 5 2 3 271.33 2.05
66 Paradise City Burleigh, Queensland, Australia Asia Pacific 4 2 2 269.19 2.03
67
3
Grand Raggidy Grand Rapids, MI, US NA Northeast 11 6 5 258.55 1.95
68
1
Carolina Raleigh, NC, US NA South 11 9 2 256.96 1.94
69
1
Sin City Ace Las Vegas, NV, US NA West 6 3 3 256.88 1.94
70
1
Cincinnati Cincinnati, OH, US NA Northeast 9 5 4 252.10 1.90
71 Green Mountain Essex Junction, VT, US NA Northeast 9 4 5 246.60 1.86
72 Burning Rvr A Cleveland, OH, US NA Northeast 12 11 1 245.04 1.85
73 Blue Rdge YAll Asheville, NC, US NA South 9 4 5 244.45 1.84
74 N Star Novas Minneapolis, MN, US NA Northeast 12 7 5 239.57 1.81
75 Roc City Roc Rochester, NY, US NA Northeast 10 3 7 233.67 1.76
76 Fort Wayne Fort Wayne, IN, US NA Northeast 11 2 9 228.52 1.72
77 Ithaca Ithaca, NY, US NA Northeast 8 4 4 227.49 1.72
78 DC Washington, DC, US NA Northeast 10 3 7 226.52 1.71
79 Big Easy New Orleans, LA, US NA South 6 1 5 225.07 1.70
80 Kalamazoo Kalamazoo, MI, US NA Northeast 18 5 13 217.83 1.64
81 Fort Myers Fort Myers, FL, US NA South 10 7 3 217.81 1.64
82
1
Sioux City Sioux City, IA, US N. America East 6 2 4 217.81 1.64
83 Maine Portland, ME, US NA Northeast 4 2 2 215.39 1.62
84 Omaha Omaha, NE, US NA West 7 3 4 212.38 1.60
85 Nidaros Trondheim, Norway Europe 4 4 0 209.64 1.58
86 Kallio Helsinki, Finland Europe 8 6 2 209.55 1.58
87 Old Cap City Iowa City, IA, US NA Northeast 10 3 7 208.51 1.57
88
1
Leeds A Leeds, England Europe 3 3 0 200.07 1.51
89
1
Chicago-Style Roselle, IL, US NA Northeast 10 8 2 195.81 1.48
90 Tiger Bay Cardiff, Wales Europe 8 1 7 195.44 1.47
91 Providence Providence, RI, US NA Northeast 10 1 9 192.69 1.45
92 Twin City Grp Champagne, IL, US NA Northeast 13 3 10 190.45 1.44
93 Natural State Fayetteville, AR, US NA South 8 1 7 188.96 1.42
94 Suburbia Yonkers, NY, US NA Northeast 8 3 5 188.25 1.42
95 Lansing Lansing, MI, US NA Northeast 12 6 6 187.01 1.41
96 Sydney Sydney, NSW, Australia Oceania 9 8 1 186.87 1.41
97 Garden State Wallington, NJ, US NA Northeast 7 3 4 186.84 1.41
98 Pirate City Auckland, New Zealand Oceania 4 2 2 183.21 1.38
99 Rainy City A Manchester, England Europe 8 4 4 182.76 1.38
100 Memphis Memphis, TN, US NA South 6 6 0 182.68 1.38
101 Salisbury Salisbury, MD, US NA Northeast 8 6 2 180.65 1.36
102 Junction City Ogden, UT, US NA West 10 4 6 179.14 1.35
103 Royal City Guelph, ON, Canada NA Northeast 8 7 1 176.00 1.33
104 Bakersfield Bakersfield, CA, US NA West 5 3 2 174.53 1.32
105 Winnipeg Winnipeg, MB, Canada N. America West 10 8 2 172.82 1.30
106 Team Charlotte Charlotte, NC, US NA South 10 3 7 172.71 1.30
107 Muddy River Moncton, NB, Canada NA Northeast 7 6 1 165.95 1.25
108 Greensboro Greensboro, NC, US NA South 6 3 3 163.79 1.23
109 Louisville Louisville, KY, US NA South 4 4 0 162.34 1.22
110 OK City Oklahoma City, OK, US N. America East 12 8 4 160.46 1.21
111 Shasta Shasta Lake, CA, US NA West 7 4 3 159.42 1.20
112 Red Stick A Baton Rouge, LA, US NA South 9 6 3 157.40 1.19
113 Cape Fear Wilmington, NC, US NA South 9 7 2 156.72 1.18
114 ICT Wichita, KS, US NA West 12 7 5 156.69 1.18
115 Hard Knox A Knoxville, TN, US NA South 7 4 3 156.17 1.18
116 San Fernando Van Nuys, CA, US NA West 15 10 5 156.15 1.18
117 Lowcountry A Charleston, SC, US NA South 9 5 4 153.17 1.15
118 North Texas Denton, TX, US NA South 8 5 3 152.75 1.15
119 Undead Antioch, CA, US NA West 3 1 2 152.71 1.15
120 Granite State Concord, NH, US NA Northeast 6 5 1 151.92 1.15
121
1
Rage City Anchorage, AK, US NA West 8 6 2 151.40 1.14
122
1
Fargo Fargo, ND, US NA Northeast 7 6 1 150.92 1.14
123 Gem City Reign Dayton, OH, US NA Northeast 6 4 2 149.50 1.13
124
6
Cherry City Salem, OR, US NA West 7 4 3 145.70 1.10
125
1
Central NY Utica, NY, US NA Northeast 8 6 2 145.66 1.10
126
1
Akron All Star Akron, OH, US NA Northeast 8 2 6 145.25 1.10
127
1
Dub City Lake Worth, FL, US NA South 7 5 2 145.15 1.09
128
1
Cornfed Muncie, IN, US NA Northeast 5 4 1 144.96 1.09
129
1
Canberra Dickson, ACT, Australia Oceania 9 7 2 144.40 1.09
130
1
Gold Coast Fort Lauderdale, FL, US NA South 9 1 8 143.60 1.08
131 Lehigh Valley Allentown, PA, US NA Northeast 8 3 5 141.11 1.06
132
1
V Town A Visalia, CA, US NA West 14 10 4 140.81 1.06
133
1
GO-GO Gent Gent, Belgium Europe 5 5 0 140.61 1.06
134 Tragic City Birmingham, AL, US NA South 12 8 4 138.48 1.04
135 Newcastle UK Newcastle, England Europe 5 3 2 137.61 1.04
136 Middlesbrough Middlesbrough, England Europe 6 5 1 137.50 1.04
137 Rainier Seattle, WA, US NA West 8 7 1 135.64 1.02
138 Mid-State Stevens Point, WI, US NA Northeast 4 3 1 135.05 1.02
139 Adelaide Ads Adelaide, SA, Australia Oceania 4 2 2 134.96 1.02
140 Central City Birmingham, England Europe 6 3 3 134.09 1.01
141 Fox Cities Appleton, WI, US NA Northeast 8 4 4 133.85 1.01
142 Molly Roger Melbourne, FL, US NA South 3 1 2 133.77 1.01
143 Dublin Dublin, Ireland Europe 5 3 2 133.12 1.00
144 Hammer City Hamilton, ON, Canada NA Northeast 7 2 5 132.15 1.00
145 Dutchland Lancaster, PA, US NA Northeast 7 2 5 131.92 0.99
146 Classic City Athens, GA, US NA South 8 5 3 131.79 0.99
147 CT All Stars Waterbury, CT, US NA Northeast 10 3 7 130.46 0.98
148 Paris AllStars Paris, France Europe 8 4 4 129.08 0.97
149 Perth Perth, Australia Oceania 7 4 3 127.40 0.96
150
1
Lava City Bend, OR, US NA West 10 6 4 127.04 0.96
151
1
RnR Queens Bogotá, Colombia Latin America 4 2 2 126.16 0.95
152 Long Island Long Island, NY, US NA Northeast 3 3 0 125.51 0.95
153 Gothenburg Gothenburg, Sweden Europe 2 2 0 123.34 0.93
154 Appalachian Banner Elk, NC, US NA South 8 5 3 123.04 0.93
155
41
Oslo Oslo, Norway Europe 3 2 1 123.02 0.93
156
1
Chattanooga A Chattanooga, TN, US NA South 6 2 4 122.51 0.92
157
1
Richter City Wellington, New Zealand Oceania 7 3 4 121.33 0.91
158
1
SoCo Pueblo, CO, US NA West 6 3 3 120.41 0.91
159
1
New Jersey Morristown, NJ, US NA Northeast 5 4 1 119.99 0.90
160 Prairieland Decatur, IL, US NA Northeast 3 1 2 118.58 0.89
161 Mo-Kan Joplin, MO, US NA West 13 8 5 117.71 0.89
162 Crossroads Las Cruces, NM, US NA West 4 2 2 117.66 0.89
163 River Valley Fort Smith, AR, US N. America East 7 4 3 117.23 0.88
164 Stuttgart Stuttgart, Germany Europe 5 4 1 116.63 0.88
165 Durango Durango, CO, US NA West 6 3 3 116.53 0.88
166 Ventura Dolls Ventura, CA, US NA West 11 6 5 115.90 0.87
167 Forest City London, ON, Canada NA Northeast 8 5 3 115.82 0.87
168 Royal Windsor Windsor, England Europe 4 1 3 114.92 0.87
169 Dark River Quincy, IL, US NA Northeast 5 4 1 114.36 0.86
170 Happy Valley Utah County, UT, US NA West 9 4 5 114.25 0.86
171 Humboldt Redwd Eureka, CA, US NA West 3 2 1 113.25 0.85
172 FoCo Fort Collins, CO, US NA West 10 5 5 112.97 0.85
173 Nottingham Nottingham, England Europe 7 3 4 112.91 0.85
174
6
Babe City Bemidji, MN, US N. America West 2 0 2 112.66 0.85
175
16
Antwerp Love Antwerp, Belgium Europe 4 3 1 112.16 0.85
176
2
Border City Windsor, Ontario, Canada N. America East 6 2 4 112.14 0.85
177
8
Harbor City Duluth, MN, US NA West 13 9 4 111.88 0.84
178
3
580 Lawton, OK, US NA South 8 4 4 111.74 0.84
179
3
Cen-Tex Temple, TX, US N. America West 10 4 6 110.80 0.84
180
3
Rock Town North Little Rock, AR, US NA South 3 2 1 110.61 0.83
181
3
Elevated Albuquerque, NM, US NA West 11 5 6 110.55 0.83
182
3
Monterey Bay Monterey, CA, US NA West 6 3 3 110.39 0.83
183
2
Mother State Richmond, VA, US NA Northeast 5 3 2 108.80 0.82
184
2
Bleeding Heart Bloomington, IN, US N. America East 6 2 4 108.74 0.82
185
2
Richland Cnty Columbia, SC, US NA South 8 5 3 107.45 0.81
186
2
Dominion Norfolk, VA, US NA Northeast 3 2 1 107.39 0.81
187
1
Bay State Fitchburg, MA, US NA Northeast 7 5 2 107.08 0.81
188
1
Cheyenne Cheyenne, WY, US N. America West 5 3 2 106.40 0.80
189
1
Black Rose A Hanover, PA, US NA Northeast 9 2 7 105.87 0.80
190
1
Hartford Manchester, CT, US NA Northeast 3 2 1 104.63 0.79
191
1
Nantes Nantes, France Europe 11 6 5 104.02 0.78
192
1
Ark Valley Salida, CO, US N. America West 4 1 3 103.97 0.78
193 Coeur d'Alene Coeur d'Alene, Idaho, US NA West 7 3 4 103.33 0.78
194 Tallahassee Tallahassee, FL, US NA South 8 2 6 103.32 0.78
195 S Illinois Marion, IL, US NA Northeast 4 4 0 103.18 0.78
196
1
Mississippi Gulfport, MS, US N. America East 8 4 4 100.83 0.76
197
1
CoMo Columbia/Jefferson City, MO, US NA Northeast 6 2 4 100.76 0.76
198
1
Sonoma Santa Rosa, CA, US NA West 10 3 7 100.54 0.76
199
1
Bakersfld Rev Bakersfield, CA, US N. America West 14 8 6 100.17 0.76
200
1
Amsterdam Amsterdam, Netherlands Europe 7 4 3 98.99 0.75
201
1
Cajun Houma, LA, US NA South 5 3 2 98.89 0.75
202
9
Alamo City San Antonio, TX, US NA South 8 2 6 98.84 0.75
203 Bellingham Bellingham, WA, US NA West 4 2 2 97.84 0.74
204 Rock Coast Rockland, ME, US NA Northeast 10 5 5 97.51 0.74
205 Cedar Rapids Cedar Rapids, IA, US NA West 8 1 7 96.69 0.73
206 Shore Points Williamstown, NJ, US NA Northeast 7 4 3 95.93 0.72
207 Worcester Worcester, MA, US N. America East 8 5 3 95.69 0.72
208 Mass Attack Taunton, MA, US NA Northeast 7 3 4 95.67 0.72
209 Springfield Springfield, MO, US NA South 9 5 4 95.30 0.72
210
18
Chippewa Eau Claire, WI, US NA Northeast 4 1 3 95.01 0.72
211
1
Muscogee Columbus, GA, US NA South 3 2 1 94.70 0.71
212 Rocket City Huntsville, AL, US NA South 5 1 4 92.40 0.70
213 Dockyard Tacoma, WA, US NA West 2 0 2 90.72 0.68
214 Mississippi LaCrosse, WI, US NA Northeast 3 1 2 89.25 0.67
215 West Florida Pensacola, FL, US NA South 5 2 3 89.09 0.67
216 Hogtown Toronto, ON, Canada NA Northeast 6 3 3 87.79 0.66
217 London Rollers London, England Europe 6 1 5 87.54 0.66
218 Fredericksburg Fredericksburg, VA, US NA Northeast 6 1 5 86.38 0.65
219 Magnolia Jackson, MS, US N. America East 4 1 3 85.43 0.64
220 Cedar Valley Waverly, IA, US NA West 8 2 6 84.08 0.63
221 Sioux Falls Sioux Falls, SD, US NA West 6 1 5 83.58 0.63
222
1
Quad City Bettendorf, IA, US NA Northeast 5 1 4 82.72 0.62
223
1
Okinawa Okinawa, Japan Oceania 2 1 1 82.43 0.62
224
2
West Coast TKO Ventura, CA, US NA West 13 3 10 81.77 0.62
225 Silicon Valley San Jose, CA, US NA West 4 0 4 81.53 0.61
226 Roughneck Tulsa, OK, US NA South 3 0 3 80.84 0.61
227 Albany Albany, NY, US NA Northeast 9 3 6 80.05 0.60
228 Northside Melbourne, VIC, Australia Asia Pacific 7 1 6 79.00 0.60
229 Wilkes-Barre Wilkes-Barre, PA, US NA Northeast 5 3 2 78.81 0.59
230 Copenhagen A Copenhagen, Denmark Europe 4 1 3 78.14 0.59
231 Little City Johnson City, TN, US NA South 3 1 2 77.64 0.59
232 A'Salt Creek Casper, WY, US N. America West 5 0 5 76.96 0.58
233 Hudson Horrors Kingston, NY, US NA Northeast 3 0 3 76.66 0.58
234 West Texas Lubbock, TX, US NA South 9 2 7 76.25 0.57
235 Youngstown Youngstown, OH, US NA Northeast 5 2 3 75.33 0.57
236
1
Glass City Toledo, OH, US NA Northeast 7 2 5 74.24 0.56
237
1
Savannah Savannah, GA, US NA South 7 2 5 73.78 0.56
238
1
Jersey Shore Toms River, NJ, US NA Northeast 5 1 4 72.69 0.55
239
1
Enid Enid, OK, US N. America East 6 1 5 72.63 0.55
240
1
Circle City Indianapolis, IN, US NA Northeast 8 0 8 72.32 0.55
241
1
Soul City Augusta, Georgia, US NA South 6 0 6 70.97 0.54
242
8
River City Richmond, VA, US NA South 4 1 3 70.78 0.53
243 New Hampshire Nashua, NH, US NA Northeast 7 0 7 70.75 0.53
244
20
Assassination Dallas, TX, US NA South 5 1 4 70.20 0.53
245
1
Paradise Hilo, HI, US NA West 5 2 3 69.88 0.53
246
1
South Bend South Bend, IN, US NA Northeast 2 1 1 69.87 0.53
247
1
South Sea A Parkdale, Australia Oceania 7 2 5 69.61 0.52
248
1
Belfast Belfast, Northern Ireland Europe 3 1 2 68.57 0.52
249
1
Acadiana Lafayette, LA, US NA South 4 0 4 67.82 0.51
250
1
Castle Rock Castle Rock, CO, US N. America West 5 2 3 67.49 0.51
251 Jerzey Derby Morristown, NJ, US N. America East 4 0 4 67.39 0.51
252 Devil Dog Okinawa, Japan Asia Pacific 5 2 3 67.35 0.51
253
17
Mason-Dixon Hangerstown, MD, US NA Northeast 5 1 4 67.00 0.51
254
1
Harrisbg Knock Harrisburg, PA, US NA Northeast 3 1 2 66.89 0.50
255
1
Rocktown Harrisonbourg, VA, US NA Northeast 2 0 2 66.11 0.50
256
1
West Aust RD Fremantle, WA, Australia Oceania 4 1 3 65.85 0.50
257
1
Tokyo Tokyo, Japan Oceania 2 0 2 64.64 0.50
258
1
Central Coast Paso Robles, CA, US NA West 9 1 8 63.91 0.50
259
1
Confluence St. Louis, MO, US NA Northeast 9 0 9 63.20 0.50
260
1
Hellions Troy, NY, US NA Northeast 3 0 3 62.57 0.50
261
1
State College State College, PA, US NA Northeast 5 1 4 61.55 0.50
262
1
Chem Valley Charleston, WV, US NA Northeast 4 1 3 61.50 0.50
263
1
Metz Metz, France Europe 3 0 3 61.17 0.50
264
1
Greenville Greenville, SC, US NA South 9 3 6 59.72 0.50
265 Pacific Honolulu, HI, US NA West 2 0 2 56.85 0.50
266 Slaughterhouse Greeley, CO, US NA West 6 1 5 56.13 0.50
267 Ktcky Rock St Lexington, KY, US NA Northeast 4 1 3 55.44 0.50
268 Kaiserslautern Rhineland-Pfalz, Germany Europe 4 1 3 55.40 0.50
269 Diamond State Wilmington, DE, US NA Northeast 2 0 2 50.09 0.50
270 Renegade Sutton West, ON, Canada NA Northeast 3 0 3 49.63 0.50
271 Black-n-Blue Latonia, KY, US NA Northeast 3 1 2 49.41 0.50
272 Gainesville Gainesville, FL, US NA South 3 0 3 46.44 0.50
273 Vette Cty Vix Bowling Green, KY, US NA Northeast 7 0 7 45.04 0.50
274 Spindletop Beaumont, TX, US N. America West 2 0 2 44.88 0.50
275 El Paso TxPist El Paso, TX, US NA West 2 0 2 36.62 0.50