GUR End of Season 23/24

WFTDA Rankings Explained

The WFTDA Rankings are calculated to represent the strengths of all WFTDA teams throughout the world, based on their recent results. For more information about how our rankings are calculated, please read the WFTDA Rankings Policy.

Understand this table

Rankings Table Explained

W is the amount of wins this season. L is the amount of losses. G is the amount of games. cG represents regionally close games that have taken place this season. ERG is the amount of extra-regional games this team has played. GPA is the current game point average. To find out more, visit here.

P W L ERG GPA
1 Rose WoJ Portland, OR, US wwww 4 4 0 4 2,190.17
2 Arch All Stars St. Louis, MO, US wwllw 9 7 2 7 1,994.10
3 Denver MHC Denver, CO, US wwww 4 4 0 4 1,430.13
4 Gotham Al New York City, NY, US w 1 1 0 1 1,288.44
5 Montreal Skids Montreal, QC, Canada wwwwl 8 4 4 7 911.21
6 Crime City A Malmö, Sweden lll 3 0 3 3 730.16
7 VRDL All Stars Melbourne, VIC, Australia lwl 3 1 2 3 727.77
8 New Jax City Jacksonville, FL, US wl 2 1 1 2 596.09
9 Angel Scarlets Los Angeles, CA, US lll 3 0 3 3 492.30
10 Red Stick A Baton Rouge, LA, US wllww 6 4 2 6 492.22
11 Rose AoA Portland, OR, US ll 2 0 2 2 432.80
12 Atlanta DSD Atlanta, GA, US www 3 3 0 3 290.80
13 Denver BA Denver, CO, US llw 3 1 2 3 273.63
14 Santa Cruz A Santa Cruz, CA, US llw 3 1 2 3 265.30
15 Windy City A Chicago, IL, US lwwww 6 4 2 5 238.41
16 Chattanooga A Chattanooga, TN, US l 1 0 1 1 194.31
17 Minnesota A St. Paul, MN, US wwww 4 4 0 4 193.98
18 Detroit A Detroit, MI, US l 1 0 1 1 163.41
19 Montreal Sexpo Montreal, QC, Canada llw 3 1 2 3 161.03
20 Ohio Columbus, OH, US ww 2 2 0 2 156.26
21 Supernovas UV Greater Bay Area, CA, US llw 3 1 2 3 136.18
22 Dallas Army Dallas, TX, US lwl 3 1 2 3 126.86
23 Atlanta Bs Atlanta, GA, US wwl 3 2 1 3 125.33
24 Denver Standby Denver, CO, US l 1 0 1 1 118.14
25 No Coast Lincoln, NE, US w 1 1 0 1 112.88
26 Bay Area Oakland, CA, US l 1 0 1 1 102.69
27 Windy City B Chicago, IL, US wwww 4 4 0 4 102.50
28 Brighton E Sussex, England w 1 1 0 1 100.60
29 Calgary Calgary, AB, Canada l 1 0 1 1 99.25
30 Happy Valley Utah County, UT, US l 1 0 1 1 98.54
31 Gotham Traitor New York City, NY, US l 1 0 1 1 97.89
32 Philly A Philadelphia, PA, US l 1 0 1 1 90.94
33 Saskatoon Saskatoon, SK, Canada w 1 1 0 1 81.77
34 Black Rose A Hanover, PA, US ww 2 2 0 2 80.77
35 Steel Cty Hurt Pittsburgh, PA, US lw 2 1 1 2 74.99
36 Blue Rdge YAll Asheville, NC, US l 1 0 1 1 71.57
37 AZ All Stars Phoenix, AZ, US lwll 4 1 3 4 69.86
38 Charlotte Maul Charlotte, NC, US w 1 1 0 1 69.51
39 Twistr Victory Oklahoma City, OK, US l 1 0 1 1 67.32
40 Rvr City Riot Richmond, VA, US ll 2 0 2 2 46.52
41 Twin Valleys Christianburg, VA, US w 1 1 0 1 40.96
42 Arch Nemesis St. Louis, MO, US l 1 0 1 1 38.58
43 PPRD All-Stars Colorado Springs, CO, US lw 2 1 1 2 38.24
44 Columbia Columbia, SC, US l 1 0 1 1 36.49
45 Glasgow Glasgow, Scotland l 1 0 1 1 28.96
46 Greenville Greenville, SC, US l 1 0 1 1 28.51
47 Iceland Hafnarfjörður, Iceland w 1 1 0 1 26.85
48
NPR
Kansas City Kansas City, KS, US l 1 0 1 0 24.45
49
1
Ithaca Ithaca, NY, US l 1 0 1 1 24.33
50
1
Ktcky Rock St Lexington, KY, US w 1 1 0 1 24.06
51
1
Supernovas BB Greater Bay Area, CA, US l 1 0 1 1 22.92
52
NPR
Lansing Lansing, MI, US w 1 1 0 0 22.51
53
2
Sac Bruin Tro Sacramento, CA, US l 1 0 1 1 18.88
54
2
Traverse City Traverse City, MI, US l 1 0 1 1 12.86
55
2
Detroit B Detroit, MI, US l 1 0 1 1 11.38
56
2
Panhandle A Ft Walton, FL, US l 1 0 1 1 9.29
57
2
Ohio Valley Martins Ferry, OH, US w 1 1 0 1 7.06
58
2
Philly B Philadelphia, PA, US l 1 0 1 1 5.91
59
2
Little City Johnson City, TN, US l 1 0 1 1 4.51
60
2
Hard Knox A Knoxville, TN, US l 1 0 1 1 4.29