Rankings Live » GUR

GUR Rankings Live BETA

WFTDA Rankings Explained

The WFTDA Rankings are calculated to represent the strengths of all WFTDA teams throughout the world, based on their recent results. For more information about how our rankings are calculated, please read the WFTDA Rankings Policy.

Understand this table

Rankings Table Explained

W is the amount of wins this season. L is the amount of losses. G is the amount of games. cG represents regionally close games that have taken place this season. ERG is the amount of extra-regional games this team has played. GPA is the current game point average. To find out more, visit here.

P W L ERG GPA
1 Rose WoJ Portland, OR, US wwww 4 4 0 4 2,190.17
2 Arch All Stars St. Louis, MO, US wwllw 5 3 2 5 1,886.17
3 Denver MHC Denver, CO, US ww 2 2 0 2 1,355.88
4 Gotham Al New York City, NY, US w 1 1 0 1 1,288.44
5
1
Crime City A Malmö, Sweden lll 3 0 3 3 730.16
6
1
VRDL All Stars Melbourne, VIC, Australia lwl 3 1 2 3 727.77
7 Montreal Skids Montreal, QC, Canada lwwl 4 2 2 4 702.86
8 Red Stick A Baton Rouge, LA, US ww 2 2 0 2 643.28
9 Angel Scarlets Los Angeles, CA, US l 1 0 1 1 562.16
10 Rose AoA Portland, OR, US ll 2 0 2 2 432.80
11 Windy City A Chicago, IL, US www 3 3 0 3 279.01
12 ATL Drty South Atlanta, GA, US ww 2 2 0 2 273.16
13 Santa Cruz A Santa Cruz, CA, US llw 3 1 2 3 265.30
14 Detroit A Detroit, MI, US l 1 0 1 1 163.41
15 Ohio Columbus, OH, US ww 2 2 0 2 156.26
16 ATL Rumble Bs Atlanta, GA, US ww 2 2 0 2 148.78
17 Supernovas A Greater Bay Area, CA, US l 1 0 1 1 128.22
18 Dallas Army Dallas, TX, US lwl 3 1 2 3 126.86
19 No Coast Lincoln, NE, US w 1 1 0 1 112.88
20 Windy City B Chicago, IL, US ww 2 2 0 2 108.78
21 Bay Area Oakland, CA, US l 1 0 1 1 102.69
22 Brighton E Sussex, England w 1 1 0 1 100.60
23 Gotham Traitor New York City, NY, US l 1 0 1 1 97.89
24 Philly A Philadelphia, PA, US l 1 0 1 1 90.94
25 Saskatoon Saskatoon, SK, Canada w 1 1 0 1 81.77
26 Black Rose A Hanover, PA, US ww 2 2 0 2 80.77
27 AZ All Stars Phoenix, AZ, US lwl 3 1 2 3 75.70
28 Steel Cty Hurt Pittsburgh, PA, US lw 2 1 1 2 74.99
29 Blue Rdge YAll Asheville, NC, US l 1 0 1 1 71.57
30 Charlotte Maul Charlotte, NC, US w 1 1 0 1 69.51
31 Twister City Oklahoma City, OK, US l 1 0 1 1 67.32
32 Twin Valleys Christianburg, VA, US w 1 1 0 0 46.31
33 Pikes Peak Colorado Springs, CO, US lw 2 1 1 2 38.24
34 Columbia Columbia, SC, US l 1 0 1 1 36.49
35 Glasgow Glasgow, Scotland l 1 0 1 1 28.96
36
NPR
Iceland Hafnarfjörður, Iceland w 1 1 0 1 26.85
37
1
River City Richmond, VA, US ll 2 0 2 1 26.00
38
1
Cen Kentucky Lexington, KY, US w 1 1 0 1 24.06
39
1
Supernovas B Greater Bay Area, CA, US l 1 0 1 1 22.92
40
1
Ithaca Ithaca, NY, US l 1 0 1 1 21.13
41
1
Sac Bruin Tro Sacramento, CA, US l 1 0 1 1 18.88
42
NPR
Traverse City Traverse City, MI, US l 1 0 1 1 12.86
43
2
Detroit B Detroit, MI, US l 1 0 1 1 11.38
44
2
Panhandle A Ft Walton, FL, US l 1 0 1 1 9.29
45
2
Ohio Valley Martins Ferry, OH, US w 1 1 0 1 7.06
46
2
Philly B Philadelphia, PA, US l 1 0 1 1 5.91
47
2
Little City Johnson City, TN, US l 1 0 1 1 4.51
48
2
Hard Knox Knoxville, TN, US l 1 0 1 1 4.29