WFTDA Official Rankings

WFTDA Rankings Explained

The WFTDA Rankings are calculated to represent the strengths of all WFTDA teams throughout the world, based on their recent results. For more information about how our rankings are calculated, please read the WFTDA Rankings Policy.

Please note these rankings were in the old WFTDA format of global rankings from pre 2021.
P W L GPA
1 VRDL All Stars Melbourne, VIC, Australia Oceania 9 9 0 1,277.02 9.22
2 Rose WoJ Portland, OR, US NA West 11 9 2 1,183.04 8.54
3 Gotham Al New York City, NY, US NA Northeast 9 7 2 1,116.25 8.06
4 Arch All Stars St. Louis, MO, US NA Northeast 13 9 4 1,096.48 7.92
5 Denver MHC Denver, CO, US NA West 10 4 6 1,077.65 7.78
6 New Jax City Jacksonville, FL, US NA South 13 10 3 874.23 6.31
7 Texecutioners Austin, TX, US NA South 13 8 5 855.07 6.17
8 Montreal Skids Montreal, QC, Canada NA Northeast 13 6 7 847.04 6.12
9 Angel Scarlets Los Angeles, CA, US NA West 15 9 6 819.58 5.92
10 Crime City A Malmö, Sweden Europe 15 7 8 802.03 5.79
11 Atlanta DSD Atlanta, GA, US NA South 12 8 4 772.61 5.58
12 LDN Brawling London, England Europe 11 6 5 759.06 5.48
13 2 x 4 Osom Buenos Aires, Argentina Latin America 9 7 2 713.71 5.15
14 Helsinki A Helsinki, Finland Europe 11 6 5 707.31 5.11
15 Santa Cruz A Santa Cruz, CA, US NA West 11 6 5 693.99 5.01
16 Rainy City A Manchester, England Europe 11 6 5 686.29 4.96
17 Rat City Seattle, WA, US NA West 11 3 8 676.95 4.89
18 Minnesota A St. Paul, MN, US NA Northeast 13 9 4 671.05 4.85
19 AZ All Stars Phoenix, AZ, US NA West 13 9 4 655.43 4.73
20 Bay Area Oakland, CA, US NA West 13 4 9 649.68 4.69
21 Stockholm Stockholm, Sweden Europe 9 4 5 648.73 4.68
22 Canberra Dickson, ACT, Australia Oceania 7 7 0 617.21 4.46
23 Philly A Philadelphia, PA, US NA Northeast 9 6 3 597.65 4.32
24 Q City Furies Buffalo, NY, US NA Northeast 10 2 8 570.90 4.12
25 Tampa Tantrums Tampa Bay, FL, US NA South 12 5 7 564.52 4.08
26 Windy City A Chicago, IL, US NA Northeast 8 3 5 563.47 4.07
27 Ann Arbor Ann Arbor, MI, US NA Northeast 11 8 3 560.70 4.05
28 Dallas Army Dallas, TX, US NA South 7 6 1 539.29 3.89
29 Naptown Indianapolis, IN, US NA Northeast 8 7 1 535.78 3.87
30 Paris AllStars Paris, France Europe 8 4 4 516.75 3.73
31 Sun St Swarm Browns Plains, QLD, Australia Oceania 7 5 2 515.39 3.72
32 Bear City Berlin, Germany Europe 10 6 4 512.06 3.70
33 Houston Houston, TX, US NA South 9 5 4 509.62 3.68
34 Boston A Boston, MA, US NA Northeast 9 7 2 496.52 3.59
35 Charlottesvlle Charlottesville, VA, US NA Northeast 10 7 3 479.67 3.46
36 Sailor City Buenos Aires, Argentina Latin America 7 5 2 478.92 3.46
37 Kallio Helsinki, Finland Europe 13 4 9 477.90 3.45
38 Detroit A Detroit, MI, US NA Northeast 11 2 9 476.19 3.44
39 Madison Dolls Madison, WI, US NA Northeast 15 7 8 470.96 3.40
40 Rocky Mountain Denver, CO, US NA West 13 6 7 467.44 3.38
41 Sac MaulStars Sacramento, CA, US NA West 10 5 5 464.75 3.36
42 Perth Evils Perth, Australia Oceania 6 5 1 454.69 3.28
43 Des Moines Des Moines, IA, US NA West 15 6 9 453.52 3.27
44 Dublin Dublin, Ireland Europe 11 7 4 450.40 3.25
45 Calgary Calgary, AB, Canada NA West 11 6 5 446.37 3.22
46 Blue Rdge YAll Asheville, NC, US NA South 10 4 6 445.06 3.21
47 E-Ville Edmonton, AB, Canada NA West 10 7 3 442.27 3.19
48 Dock City Gothenburg, Sweden Europe 10 6 4 424.31 3.06
49 Tiger Bay Cardiff, Wales Europe 7 5 2 423.15 3.06
50 Tucson Tucson, AZ, US NA West 13 6 7 421.72 3.05
51 Terminal City Vancouver, BC, Canada NA West 7 3 4 414.13 2.99
52 Middlesbrough Middlesbrough, England Europe 8 5 3 397.29 2.87
53 Royal City Guelph, ON, Canada NA Northeast 14 8 6 394.48 2.85
54 N Star Novas Minneapolis, MN, US NA Northeast 16 8 8 385.20 2.78
55 Columbia Columbia, SC, US NA South 12 7 5 365.86 2.64
56 Grand Raggidy Grand Rapids, MI, US NA Northeast 11 7 4 360.63 2.60
57 Birmingham A Birmingham, England Europe 8 4 4 359.87 2.60
58 Charm City Baltimore, MD, US N. America East 10 2 8 358.06 2.59
59 Toronto Toronto, ON, Canada NA Northeast 12 12 0 351.00 2.53
60 Central City Birmingham, England Europe 7 5 2 349.71 2.53
61 Dub City Lake Worth, FL, US NA South 8 3 5 343.60 2.48
62 Adelaide Ads Adelaide, SA, Australia Oceania 6 2 4 342.51 2.47
63 Jet City Everett, WA, US NA West 11 4 7 338.23 2.44
64 Winnipeg Winnipeg, MB, Canada N. America West 8 4 4 333.03 2.40
65 Orangeville Orangeville, ON, Canada N. America East 10 7 3 332.23 2.40
66 TC Thunder Kitchener, ON, Canada NA Northeast 10 5 5 329.24 2.38
67 Happy Valley Utah County, UT, US NA West 12 4 8 327.86 2.37
68 Gem City Reign Dayton, OH, US NA Northeast 10 9 1 325.32 2.35
69 Ohio Columbus, OH, US NA Northeast 12 4 8 324.92 2.35
70 Pirate City Auckland, New Zealand Oceania 4 1 3 320.09 2.31
71 Newcastle UK Newcastle, England Europe 13 8 5 316.77 2.29
72 Bouldr Phoenix Boulder, CO, US NA West 6 4 2 314.01 2.27
73 Gothenburg Gothenburg, Sweden Europe 5 2 3 312.02 2.25
74 Ottawa Valley Ottawa, ON, Canada NA Northeast 7 5 2 309.52 2.24
75 Brandywine Downingtown, PA, US NA Northeast 8 3 5 302.58 2.18
76 Garden State Wallington, NJ, US NA Northeast 8 2 6 300.06 2.17
77 Twistr Victory Oklahoma City, OK, US NA South 10 2 8 293.83 2.12
78 Cincinnati Cincinnati, OH, US NA Northeast 5 5 0 293.59 2.12
79 V Town A Visalia, CA, US NA West 5 3 2 292.21 2.11
80 Classic City Athens, GA, US NA South 8 8 0 290.95 2.10
81 Brewcity A Milwaukee, WI, US NA Northeast 10 7 3 285.07 2.06
82 Wasatch Salt Lake City, UT, US NA West 3 2 1 283.63 2.05
83 No Coast Lincoln, NE, US NA South 10 2 8 282.75 2.04
84 Auld Reekie A Edinburgh, Scotland Europe 6 1 5 282.20 2.04
85 Rage City Anchorage, AK, US NA West 6 1 5 273.50 1.97
86 Sydney Sydney, NSW, Australia Oceania 5 2 3 272.61 1.97
87 Red Stick A Baton Rouge, LA, US NA South 15 12 3 271.90 1.96
88 DC Washington, DC, US NA Northeast 6 0 6 269.41 1.95
89 Roc City Roc Rochester, NY, US NA Northeast 8 8 0 268.65 1.94
90 Crossroads Las Cruces, NM, US NA West 6 3 3 263.94 1.91
91 West Virginia Beckley, WV, US N. America East 5 1 4 263.56 1.90
92 Lomme Lille, France Europe 5 3 2 262.42 1.89
93 PPRD All-Stars Colorado Springs, CO, US NA West 12 8 4 260.53 1.88
94 Quebec A Quebec, QC, Canada NA Northeast 9 2 7 257.79 1.86
95 Kansas City Kansas City, KS, US NA South 4 0 4 253.48 1.83
96 Appalachian Banner Elk, NC, US NA South 11 5 6 251.64 1.82
97 Mother State Richmond, VA, US NA Northeast 5 1 4 251.45 1.82
98 Maine Portland, ME, US NA Northeast 7 1 6 251.15 1.81
99 Providence Providence, RI, US NA Northeast 8 3 5 243.37 1.76
100 CT All Stars Waterbury, CT, US NA Northeast 9 7 2 242.61 1.75
101 Long Island Long Island, NY, US NA Northeast 6 2 4 240.49 1.74
102 Steel Cty Hurt Pittsburgh, PA, US NA Northeast 10 3 7 238.15 1.72
103 Nottingham Nottingham, England Europe 11 7 4 235.50 1.70
104 Ithaca Ithaca, NY, US NA Northeast 7 0 7 234.46 1.69
105 Northside Melbourne, VIC, Australia Asia Pacific 4 3 1 232.23 1.68
106 Old Cap City Iowa City, IA, US NA Northeast 5 3 2 231.75 1.67
107 Gold Coast Fort Lauderdale, FL, US NA South 5 2 3 230.77 1.67
108 Kzoo Killstars Kalamazoo, MI, US NA Northeast 9 4 5 230.08 1.66
109 Carolina Raleigh, NC, US NA South 4 3 1 229.02 1.65
110 Elevated Albuquerque, NM, US NA West 6 3 3 227.63 1.64
111 GVRDA Summit Vancouver, BC, Canada NA West 9 7 2 226.97 1.64
112 FoCo Fort Collins, CO, US NA West 3 2 1 226.39 1.63
113 Antwerp Love Antwerp, Belgium Europe 13 11 2 219.84 1.59
114 Cornfed Muncie, IN, US NA Northeast 9 4 5 218.27 1.58
115 Dead End Christchurch, New Zealand Oceania 3 3 0 213.42 1.54
116 Downriver Woodhaven, MI, US NA Northeast 6 3 3 213.35 1.54
117 Humboldt Redwd Eureka, CA, US NA West 8 7 1 212.38 1.53
118 San Fernando Van Nuys, CA, US NA West 5 2 3 202.12 1.46
119 Amsterdam Amsterdam, Netherlands Europe 14 9 5 201.56 1.46
120 Muddy River Moncton, NB, Canada NA Northeast 3 1 2 201.45 1.45
121 Oslo Oslo, Norway Europe 5 4 1 200.14 1.45
122 Chicago Outfit Chicago, IL, US N. America East 7 2 5 199.02 1.44
123 Caen Caen, France Europe 11 8 3 199.01 1.44
124 Assassination Dallas, TX, US NA South 6 1 5 199.00 1.44
125 Nashville Nashville, TN, US NA South 5 5 0 198.63 1.43
126 Black Rose A Hanover, PA, US NA Northeast 6 4 2 196.81 1.42
127 Cherry City Salem, OR, US NA West 7 5 2 195.71 1.41
128 North Texas Denton, TX, US NA South 3 2 1 194.93 1.41
129 10th Mountain Eagle, CO, US NA West 6 2 4 185.74 1.34
130 SoCal Kraken San Diego, CA, US NA West 8 7 1 185.64 1.34
131 Sierra All Str Lake Tahoe, NV, US NA West 6 5 1 184.80 1.33
132 Forest City London, ON, Canada NA Northeast 4 3 1 183.09 1.32
133 Wilkes-Barre Wilkes-Barre, PA, US NA Northeast 9 5 4 182.42 1.32
134 Penn Jersey Philadelphia, PA, US NA Northeast 9 8 1 181.51 1.31
135 TM Big Sky Bozeman, MT, US NA West 4 4 0 180.20 1.30
136 Brussels Brussels, Belgium Europe 7 4 3 179.13 1.29
137 Lehigh Valley Allentown, PA, US NA Northeast 7 5 2 179.05 1.29
138 Big Easy New Orleans, LA, US NA South 10 5 5 177.13 1.28
139 Tampere Tampere, Finland Europe 6 2 4 177.00 1.28
140 Leeds A Leeds, England Europe 4 0 4 175.87 1.27
141 Chattanooga A Chattanooga, TN, US NA South 10 5 5 173.11 1.25
142 Dark River Quincy, IL, US NA Northeast 7 4 3 173.06 1.25
143 State College State College, PA, US NA Northeast 9 7 2 171.32 1.24
144 Fox Cities Appleton, WI, US NA Northeast 5 5 0 171.27 1.24
145 Greensboro Greensboro, NC, US NA South 5 4 1 169.74 1.23
146 Twin State White River Junction, VT, US NA Northeast 9 8 1 167.81 1.21
147 Chicago-Style Roselle, IL, US NA Northeast 6 2 4 167.63 1.21
148 Orlando Ozone Orlando, FL, USA NA South 6 6 0 165.93 1.20
149 Rockin Hits Round Rock, TX, US NA South 12 8 4 165.53 1.20
150 Nantes Duch.es Nantes, France Europe 11 3 8 164.28 1.19
151 Lava City Bend, OR, US NA West 6 1 5 164.00 1.18
152 Sitka Sound Sitka, Alaska, US N. America West 5 3 2 163.96 1.18
153 Panhandle A Ft Walton, FL, US NA South 10 5 5 163.35 1.18
154 N Brisbane Brisbane, Australia Oceania 4 3 1 162.91 1.18
155 Bakersfield Bakersfield, CA, US NA West 4 3 1 162.05 1.17
156 Bay State Fitchburg, MA, US NA Northeast 6 3 3 161.51 1.17
157 Jackson Hole Jackson, WY, US NA West 3 2 1 160.57 1.16
158 Molly Roger Melbourne, FL, US NA South 5 4 1 159.93 1.15
159 Tragic City Birmingham, AL, US NA South 6 4 2 159.47 1.15
160 High Altitude Flagstaff, Arizona, US NA West 5 3 2 159.20 1.15
161 Hellions Troy, NY, US NA Northeast 5 3 2 157.86 1.14
162 Dominion Norfolk, VA, US NA Northeast 7 5 2 157.82 1.14
163 Omaha Omaha, NE, US NA West 8 1 7 157.00 1.13
164 Cape Fear Wilmington, NC, US NA South 6 0 6 155.22 1.12
165 Palouse Pullman, WA, US NA West 4 1 3 154.11 1.11
166 Akron All Star Akron, OH, US NA Northeast 9 2 7 152.71 1.10
167 Team Charlotte Charlotte, NC, US NA South 8 3 5 152.51 1.10
168 Confluence St. Louis, MO, US NA Northeast 5 4 1 149.93 1.08
169 Avalanche Fernie, BC, Canada NA West 7 7 0 148.52 1.07
170 Emerald Eugene, OR, US NA West 7 2 5 148.15 1.07
171 Sonoma Santa Rosa, CA, US NA West 9 4 5 147.50 1.07
172 Convict City Moonbah, TAS, Australia Oceania 4 1 3 145.23 1.05
173 Louisville Louisville, KY, US NA South 3 1 2 145.22 1.05
174 Central Coast Paso Robles, CA, US NA West 4 3 1 144.38 1.04
175 Twin City Grp Champagne, IL, US NA Northeast 7 2 5 142.37 1.03
176 Demolition Evansville, IN, US NA Northeast 2 0 2 142.28 1.03
177 Reading Reading, PA, US NA Northeast 7 3 4 142.12 1.03
178 Muscogee Columbus, GA, US NA South 7 3 4 141.75 1.02
179 Dirty River Turku, Finland Europe 5 1 4 139.33 1.01
180 Fayetteville Fayetteville, NC, US NA South 7 6 1 137.64 0.99
181 Copenhagen A Copenhagen, Denmark Europe 6 4 2 137.54 0.99
182 Eves Victoria, BC, Canada NA West 3 1 2 137.10 0.99
183 New Jersey Morristown, NJ, US NA Northeast 7 4 3 136.46 0.99
184 Fort Wayne Fort Wayne, IN, US NA Northeast 3 0 3 136.30 0.98
185 Capital City Topeka, KS, US NA South 3 2 1 134.21 0.97
186 Unforgiven Bakersfield, CA, US N. America West 5 2 3 134.20 0.97
187 Auckland Auckland, New Zealand Oceania 3 1 2 133.99 0.97
188 Twin Valleys Christianburg, VA, US NA South 5 4 1 132.52 0.96
189 West Coast TKO Ventura, CA, US NA West 2 1 1 131.96 0.95
190 Fort Myers Fort Myers, FL, US NA South 4 0 4 131.80 0.95
191 Rocket City Huntsville, AL, US NA South 6 4 2 131.02 0.95
192 Treasure V AS Boise, ID, US NA West 2 1 1 129.88 0.94
193 Royal Swedish Stockholm, Sweden Europe 6 5 1 129.33 0.93
194 Traverse City Traverse City, MI, US NA Northeast 2 1 1 127.73 0.92
195 South Coast San Clemente, CA, US NA West 4 1 3 126.89 0.92
196 Mason-Dixon Hangerstown, MD, US NA Northeast 7 5 2 126.56 0.91
197 Whakatane Whakatane, New Zealand Oceania 2 1 1 126.07 0.91
198 Central NY Utica, NY, US NA Northeast 10 6 4 125.84 0.91
199 Dresden Dresden, Germany Europe 8 6 2 125.55 0.91
200 Gorge Hood River, OR, US NA West 4 3 1 125.50 0.91
201 Black Diamond Elmira, NY, US NA Northeast 4 4 0 125.00 0.90
202 CoMo Columbia/Jefferson City, MO, US NA Northeast 4 2 2 124.83 0.90
203 Okinawa Okinawa, Japan Oceania 2 2 0 124.65 0.90
204 Hartford Manchester, CT, US NA Northeast 8 5 3 124.64 0.90
205 Royal Windsor Windsor, England Europe 10 4 6 123.99 0.90
206 Zurich Zürich, Switzerland Europe 4 4 0 123.68 0.89
207 Rated PG Prince George, BC, Canada NA West 8 8 0 123.15 0.89
208 Misery Loves San Jose, CA, US N. America West 5 4 1 122.66 0.89
209 Vienna Vienna, Austria Europe 4 3 1 121.85 0.88
210 Yellow Rose Houston, TX, US NA South 5 5 0 121.74 0.88
211 Cedar Valley Waverly, IA, US NA West 3 2 1 121.63 0.88
212 Rocktown Harrisonbourg, VA, US NA Northeast 2 1 1 121.10 0.87
213 West Texas Lubbock, TX, US NA South 7 4 3 120.88 0.87
214 Green Mountain Essex Junction, VT, US NA Northeast 5 2 3 120.09 0.87
215 Bellingham Bellingham, WA, US NA West 7 5 2 119.97 0.87
216 Tokyo Tokyo, Japan Oceania 2 1 1 119.43 0.86
217 Rock Town North Little Rock, AR, US NA South 4 3 1 119.32 0.86
218 Youngstown Youngstown, OH, US NA Northeast 7 2 5 119.24 0.86
219 Silicon Valley San Jose, CA, US NA West 6 1 5 119.13 0.86
220 Burning Rvr A Cleveland, OH, US NA Northeast 8 2 6 118.79 0.86
221 Marquette Marquette, MI, US NA Northeast 3 3 0 118.57 0.86
222 Namur A Namur, Belgium Europe 9 4 5 118.26 0.85
223 St. Pauli Hamburg, Germany Europe 8 5 3 117.69 0.85
224 Tallahassee Tallahassee, FL, US NA South 9 0 9 116.91 0.84
225 Hammer City Hamilton, ON, Canada NA Northeast 3 2 1 116.80 0.84
226 Madrid A Madrid, Spain Europe 10 7 3 116.38 0.84
227 Richter City Wellington, New Zealand Oceania 5 2 3 116.13 0.84
228 Salisbury Salisbury, MD, US NA Northeast 8 4 4 115.92 0.84
229 Dunedin Dunedin, New Zealand Oceania 4 1 3 115.78 0.84
230 Savannah Savannah, GA, US NA South 4 1 3 115.74 0.84
231 West Aust RD Fremantle, WA, Australia Oceania 6 2 4 115.72 0.84
232 Rvr City Riot Richmond, VA, US NA South 9 2 7 115.58 0.83
233 Little City Johnson City, TN, US NA South 3 2 1 115.53 0.83
234 Circle City Indianapolis, IN, US NA Northeast 8 4 4 115.45 0.83
235 Monterey Bay Monterey, CA, US NA West 3 1 2 114.06 0.82
236 Hard Knox A Knoxville, TN, US NA South 8 3 5 113.88 0.82
237 Bux-Mont Siren Sellersville, PA, US NA Northeast 6 4 2 113.63 0.82
238 Limerick Limerick, Ireland Europe 4 2 2 113.55 0.82
239 Granite State Concord, NH, US NA Northeast 6 2 4 113.21 0.82
240 Lowcountry A Charleston, SC, US NA South 6 2 4 113.09 0.82
241 Mass Attack Taunton, MA, US NA Northeast 7 1 6 112.90 0.82
242 Wine Town Temecula, CA, US NA West 2 1 1 112.64 0.81
243 Cajun Houma, LA, US NA South 3 2 1 110.80 0.80
244 Wicked City Wichita, KS, US NA West 4 2 2 110.36 0.80
245 Ohio Valley Martins Ferry, OH, US NA Northeast 4 3 1 110.33 0.80
246 La Boucherie Paris, France Europe 9 4 5 109.70 0.79
247 Lilac City Spokane, WA, US NA West 6 4 2 109.39 0.79
248 Chippewa Eau Claire, WI, US NA Northeast 4 3 1 108.76 0.79
249 Free St Suzies Rockville, MD, US NA Northeast 7 2 5 108.58 0.78
250 Sioux Falls Sioux Falls, SD, US NA West 3 2 1 107.01 0.77
251 Lutece Paris, France Europe 5 4 1 106.64 0.77
252 Prairieland Decatur, IL, US NA Northeast 4 4 0 106.59 0.77
253 Dundee Dundee, Scotland Europe 3 1 2 106.01 0.77
254 Echo City Kailua Kona, HI, US NA West 7 5 2 104.27 0.75
255 Springfield Springfield, MO, US NA South 5 2 3 104.14 0.75
256 Fog City Saint John, NB, Canada NA Northeast 2 1 1 103.14 0.74
257
1
Morgantown Morgantown, WV, US NA Northeast 10 4 6 103.14 0.74
258 Naughty Pines Laramie, WY, US NA West 2 1 1 103.07 0.74
259 RuhrPott Essen, Germany Europe 4 2 2 102.63 0.74
260 Jersey Shore Toms River, NJ, US NA Northeast 3 1 2 102.56 0.74
261 Dockyard Tacoma, WA, US NA West 5 3 2 102.35 0.74
262 Lansing Lansing, MI, US NA Northeast 3 0 3 102.11 0.74
263 Battle Creek Battle Creek, MI, US N. America East 3 2 1 102.06 0.74
264 London Rollers London, England Europe 11 6 5 101.94 0.74
265 Alamo City San Antonio, TX, US NA South 3 2 1 101.57 0.73
266 Mississippi LaCrosse, WI, US NA Northeast 4 4 0 101.21 0.73
267 Renegade Sutton West, ON, Canada NA Northeast 7 2 5 101.11 0.73
268 Slaughterhouse Greeley, CO, US NA West 6 4 2 100.57 0.73
269 Harbor City Duluth, MN, US NA West 2 1 1 100.24 0.72
270 Ktcky Rock St Lexington, KY, US NA Northeast 4 4 0 100.22 0.72
271 Rock Coast Rockland, ME, US NA Northeast 5 1 4 98.94 0.71
272 Gainesville Gainesville, FL, US NA South 3 3 0 97.16 0.70
273 Munich Munich, Germany Europe 7 3 4 97.11 0.70
274 N AZ Outlaws Prescott, AZ, US NA West 2 0 2 97.10 0.70
275 Barcelona A Barcelona, Spain Europe 9 4 5 96.41 0.70
276 Richland Cnty Columbia, SC, US NA South 3 1 2 96.08 0.69
277 Dutchland Lancaster, PA, US NA Northeast 7 3 4 96.04 0.69
278 Maui Kahului, HI, US NA West 6 3 3 95.02 0.69
279 Rockford Rage Rockford, IL, US NA Northeast 2 1 1 94.60 0.68
280 Glasgow Glasgow, Scotland Europe 2 0 2 93.82 0.68
281 Boom Town Wasilla, AK, US NA West 3 2 1 93.44 0.67
282 Quad City Bettendorf, IA, US NA Northeast 4 1 3 93.37 0.67
283 Salt City Syracuse, NY, US NA Northeast 4 2 2 92.85 0.67
284 GO-GO Gent Gent, Belgium Europe 10 1 9 92.40 0.67
285 St. Chux O'Fallon, MO, US NA West 5 0 5 92.32 0.67
286 Natural State Fayetteville, AR, US NA South 4 2 2 92.05 0.66
287 Dolly Rockit Leicestershire, England Europe 3 2 1 91.86 0.66
288 Vette Cty Vix Bowling Green, KY, US NA Northeast 3 2 1 91.43 0.66
289 Peach State Marietta, GA, US NA South 3 0 3 90.95 0.66
290 Nidaros Trondheim, Norway Europe 2 0 2 90.52 0.65
291 S Delaware Sussex County, DE, US NA Northeast 4 2 2 89.30 0.64
292 South Bend South Bend, IN, US NA Northeast 3 1 2 89.27 0.64
293 Acadiana Lafayette, LA, US NA South 7 4 3 88.45 0.64
294 Stuttgart Stuttgart, Germany Europe 4 0 4 88.03 0.64
295 Brighton E Sussex, England Europe 4 1 3 87.59 0.63
296 Saskatoon Saskatoon, SK, Canada NA West 5 2 3 87.41 0.63
297 Kingston Rogue Kingston, ON, Canada NA Northeast 4 1 3 85.55 0.62
298 MedCity Rochester, Minnesota, US NA Northeast 2 0 2 84.45 0.61
299 Durango Durango, CO, US NA West 3 1 2 84.18 0.61
300 Magic City Billings, MT, US NA West 2 1 1 83.97 0.61
301 Roughneck Tulsa, OK, US NA South 3 2 1 83.11 0.60
302 Hell's Orchard Marietta, OH, US N. America East 3 1 2 82.65 0.60
303 S Illinois Marion, IL, US NA Northeast 2 0 2 80.93 0.58
304 Beloit Beloit, WI, US N. America East 3 0 3 79.64 0.58
305 South Shore Hammond, IN, US NA Northeast 6 2 4 78.37 0.57
306 Mid-State Stevens Point, WI, US NA Northeast 4 1 3 77.49 0.56
307 Jerzey Derby Morristown, NJ, US N. America East 5 0 5 77.08 0.56
308 Albany Albany, NY, US NA Northeast 7 3 4 76.27 0.55
309 Shore Points Williamstown, NJ, US NA Northeast 7 0 7 75.88 0.55
310 Harpies Milan, Italy Europe 4 0 4 75.87 0.55
311 Fairbanks Fairbanks, AK, US NA West 6 3 3 75.17 0.54
312 Hurricane Corpus Christi, TX, US NA South 2 0 2 74.18 0.54
313 Suburbia Yonkers, NY, US NA Northeast 3 1 2 74.01 0.53
314 Metz Metz, France Europe 4 1 3 73.67 0.53
315 Thunder Bay Thunder Bay, ON, Canada N. America East 3 1 2 73.42 0.53
316 Barbed Wire DeKalb, IL, US NA Northeast 4 0 4 73.38 0.53
317 York City York, PA, US NA Northeast 2 0 2 73.23 0.53
318 Enchanted Allegany, NY, US NA Northeast 2 0 2 72.47 0.52
319 Rainy Cty Dlls Centralia, WA, US NA West 7 3 4 72.22 0.52
320 Rodeo City Ellensburg, WA, US NA West 9 1 8 71.96 0.52
321 Chem Valley Charleston, WV, US NA Northeast 3 1 2 71.84 0.52
322 Shasta Shasta Lake, CA, US NA West 2 0 2 70.75 0.51
323 Lafayette Lafayette, IN, US NA Northeast 4 0 4 70.30 0.51
324 Keweenaw Hancock, MI, US NA Northeast 4 1 3 70.02 0.51
325 Lincolnshire Lincolnshire, UK Europe 2 1 1 68.65 0.50
326
1
Sin City Ace Las Vegas, NV, US NA West 3 0 3 68.65 0.50
327 Dom City Utrecht, Netherlands Europe 3 1 2 68.60 0.50
328 West Sound Bremerton, WA, US NA West 7 3 4 68.20 0.50
329 SINtral Valley Modesto, CA, US NA West 2 1 1 66.54 0.50
330 Pacific Honolulu, HI, US NA West 6 2 4 65.21 0.50
331 Black-n-Blue Latonia, KY, US NA Northeast 5 3 2 65.10 0.50
332 Undead Antioch, CA, US NA West 2 1 1 63.98 0.50
333 El Paso TxPist El Paso, TX, US NA West 3 1 2 63.49 0.50
334 Waimea Kampala, HI, US NA West 5 1 4 63.27 0.50
335 Whidbey Isl Oak Harbor, WA, US NA West 3 1 2 62.47 0.50
336 Peninsula Burlingame, CA, US NA West 4 1 3 59.88 0.50
337 580 Lawton, OK, US NA South 7 1 6 58.68 0.50
338 Fargo Fargo, ND, US NA Northeast 6 1 5 57.98 0.50
339 Central Ohio Mount Vernon, OH, US N. America East 2 0 2 57.62 0.50
340 Hogtown Toronto, ON, Canada NA Northeast 5 1 4 56.80 0.50
341 Twin City RD Shreveport, LA, US NA South 2 0 2 55.52 0.50
342 West Florida Pensacola, FL, US NA South 6 0 6 54.08 0.50
343 Rainier Seattle, WA, US NA West 2 0 2 50.45 0.50
344 Harrisbg Knock Harrisburg, PA, US NA Northeast 3 0 3 49.82 0.50
345 RnR Queens Bogotá, Colombia Latin America 5 0 5 49.26 0.50
346 Memphis A Memphis, TN, US NA South 2 0 2 48.78 0.50
347 Portneuf Pocatello, ID, US N. America West 4 0 4 48.44 0.50
348 Ventura Dolls Ventura, CA, US NA West 2 0 2 48.35 0.50
349 Los Alamos Los Alamos, NM, US NA West 3 0 3 47.98 0.50
350 Greenville Greenville, SC, US NA South 2 0 2 46.37 0.50
351 Fredericksburg Fredericksburg, VA, US NA Northeast 4 1 3 44.67 0.50
352 Kaiserslautern Rhineland-Pfalz, Germany Europe 2 0 2 42.45 0.50
353 Paradise Hilo, HI, US NA West 7 0 7 39.78 0.50
354 Prague City Prague, Czech Republic Europe 4 0 4 31.11 0.50
355 Devil Dog Okinawa, Japan Asia Pacific 2 0 2 30.22 0.50
356
1
Spindletop Beaumont, TX, US N. America West 2 0 2 30.22 0.50
357 Erie Erie, PA, US NA Northeast 2 0 2 28.05 0.50
358 New Hampshire Nashua, NH, US NA Northeast 2 0 2 22.79 0.50